WEEZCUP SPECTATOR PORTAL LIVE MATCHES

GROUP STAGE + KNOCKOUT

Jan 01, 2027 • test • Organized by KAREN ZAMORA

EVENT DETAILS
Filter Category:

🏆 Champions

Final ResultsMEN'S DOUBLES – OPEN

B1 / B2 Runner-up 2
A6 / B6 Champion 1
A1 / A2 3rd place 3

4th place — A8 / B8

COURT ASSIGNMENTS

MEN'S DOUBLES – OPEN
Court 1 Idle

No active match on this court

WOMEN'S DOUBLES – OPEN
Court 1 In Progress
D1 / D2 0
C1 / C2 0
Court 2 In Progress
F1 / F2 0
E1 / E2 0

FULL MATCH SCHEDULE

MATCH STAGE / ROUND TEAMS SCORE STATUS
#1 Semifinals A6 / B6 vs A1 / A2 5 - 1 Completed
#1 Semifinals D1 / D2 vs C1 / C2 0 - 0 In Progress
#1 Group A A1 / A2 vs A4 / B4 1 - 5 Completed
#1 Group A C1 / C2 vs B1 / B2 5 - 1 Completed
#2 Semifinals A8 / B8 vs B1 / B2 2 - 4 Completed
#2 Semifinals F1 / F2 vs E1 / E2 0 - 0 In Progress
#2 Group A A6 / B6 vs A7 / B7 5 - 2 Completed
#3 Group A A8 / B8 vs A5 / B5 7 - 1 Completed
#3 Group A A1 / A2 vs D1 / D2 4 - 1 Completed
#4 Group A A3 / B3 vs B1 / B2 6 - 2 Completed
#5 Group A A1 / A2 vs A7 / B7 5 - 1 Completed
#5 Group A C1 / C2 vs D1 / D2 1 - 5 Completed
#6 Group A A4 / B4 vs A5 / B5 3 - 5 Completed
#7 Group A A6 / B6 vs B1 / B2 4 - 5 Completed
#7 Group A B1 / B2 vs A1 / A2 3 - 1 Completed
#8 Group A A8 / B8 vs A3 / B3 5 - 1 Completed
#9 Group A C1 / C2 vs A1 / A2 5 - 3 Completed
#9 Group A A1 / A2 vs A5 / B5 8 - 3 Completed
#10 Group A A7 / B7 vs B1 / B2 6 - 9 Completed
#11 Group A A4 / B4 vs A3 / B3 5 - 7 Completed
#11 Group A D1 / D2 vs B1 / B2 5 - 4 Completed
#12 Group A A6 / B6 vs A8 / B8 8 - 4 Completed
#13 Group A A1 / A2 vs B1 / B2 2 - 3 Completed
#14 Group A A5 / B5 vs A3 / B3 4 - 6 Completed
#15 Group A A7 / B7 vs A8 / B8 4 - 5 Completed
#16 Group A A4 / B4 vs A6 / B6 4 - 1 Completed
#17 Group A A1 / A2 vs A3 / B3 6 - 4 Completed
#18 Group A B1 / B2 vs A8 / B8 4 - 7 Completed
#19 Group A A5 / B5 vs A6 / B6 4 - 7 Completed
#20 Group A A7 / B7 vs A4 / B4 3 - 6 Completed
#21 Group A A1 / A2 vs A8 / B8 8 - 2 Completed
#22 Group A A3 / B3 vs A6 / B6 1 - 8 Completed
#23 Group A B1 / B2 vs A4 / B4 4 - 3 Completed
#24 Group A A5 / B5 vs A7 / B7 4 - 1 Completed
#25 Group A A1 / A2 vs A6 / B6 2 - 5 Completed
#26 Group A A8 / B8 vs A4 / B4 4 - 2 Completed
#27 Group A A3 / B3 vs A7 / B7 1 - 3 Completed
#28 Group A B1 / B2 vs A5 / B5 3 - 1 Completed
#2 Group B H1H2 / H2 vs E1 / E2 1 - 5 Completed
#3 Final TBD vs TBD 0 - 0 Waiting
#3 Final A6 / B6 vs B1 / B2 4 - 1 Completed
#4 Group B G1 / G2 vs F1 / F2 1 - 4 Completed
#6 Group B H1H2 / H2 vs F1 / F2 3 - 7 Completed
#8 Group B E1 / E2 vs G1 / G2 7 - 4 Completed
#10 Group B H1H2 / H2 vs G1 / G2 6 - 3 Completed
#12 Group B F1 / F2 vs E1 / E2 1 - 5 Completed
#1 3rd Place Playoff A8 / B8 vs A1 / A2 4 - 5 Completed